Commercial Real Estate Financing For Health-Care Professionals!

Thursday, February 25, 2016

Medical Office Building Financing Information Here! + More News: Stocks: Dull day ahead of earnings deluge + MORE 04/21/2014

More... Read more...
Posted by BRT at 8:33 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: commercial real estate financing, health-care office building financing, medical practice building financing, medical practice office building financing, no income check real estate financing, rss.cnn.com

Medical Office Building Financing For Stated Income Borrowers! + More News: Weather Channel's future clouded by sales talk + MORE 08/20/2015

Posted by BRT at 4:53 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: commercial real estate financing, health-care office building financing, medical practice building financing, medical practice office building financing, no income check real estate financing, rss.cnn.com

Wednesday, February 24, 2016

Stated Income Commercial Building Real Estate Financing! + More News: Deutsche Bank to shed 35,000 jobs + MORE 10/29/2015

Posted by BRT at 3:27 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: commercial real estate financing, costar.com/News, health-care office building financing, medical practice building financing, medical practice office building financing

Commercial Real Estate Financing Information Here! + More News: Starbucks expanding to Colombia + MORE 08/27/2013

Medical Building Loans For HealthCare Professionals- Click Here! Call BRT Financial @ 904-551-6090 Sourcing And Seasoning Assets. Seasoning of Ownership! This particular problem will not be relevant to all business borrowers. However, if it is relevant, you should seek out a lender without Read more...
Posted by BRT at 8:06 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: commercial real estate financing, costar.com/News, health-care office building financing, medical practice building financing, medical practice office building financing
Newer Posts Older Posts Home
Subscribe to: Comments (Atom)

Labels

  • 100% Financing For Commercial Real Estate (2)
  • Building (1)
  • Commercial (1)
  • commercial building financing (2)
  • commercial real estate financing (764)
  • costar.com/News (234)
  • dental practice financing (2)
  • health-care office building financing (684)
  • medical practice building financing (650)
  • medical practice financing (1)
  • medical practice office building financing (686)
  • no income check commercial real estate financing (78)
  • no income check real estate financing (386)
  • no income check real estste financing (1)
  • nytimes.com/services (10)
  • ostar.com (1)
  • rss.cnn.com (409)
  • stated income financing (50)
  • wsj.com (10)

Blog Archive

  • ▼  2020 (1)
    • ▼  09/20 - 09/27 (1)
      • Commercial Real Estate - The Importance Of Location
  • ►  2019 (6)
    • ►  08/18 - 08/25 (1)
    • ►  05/19 - 05/26 (2)
    • ►  05/12 - 05/19 (3)
  • ►  2017 (115)
    • ►  04/02 - 04/09 (2)
    • ►  03/26 - 04/02 (10)
    • ►  03/19 - 03/26 (9)
    • ►  03/12 - 03/19 (8)
    • ►  03/05 - 03/12 (10)
    • ►  02/26 - 03/05 (9)
    • ►  02/19 - 02/26 (9)
    • ►  02/12 - 02/19 (9)
    • ►  02/05 - 02/12 (8)
    • ►  01/29 - 02/05 (9)
    • ►  01/22 - 01/29 (7)
    • ►  01/15 - 01/22 (10)
    • ►  01/08 - 01/15 (8)
    • ►  01/01 - 01/08 (7)
  • ►  2016 (505)
    • ►  12/25 - 01/01 (7)
    • ►  12/18 - 12/25 (8)
    • ►  12/11 - 12/18 (9)
    • ►  12/04 - 12/11 (8)
    • ►  11/27 - 12/04 (8)
    • ►  11/20 - 11/27 (6)
    • ►  09/18 - 09/25 (6)
    • ►  09/11 - 09/18 (4)
    • ►  08/14 - 08/21 (6)
    • ►  08/07 - 08/14 (13)
    • ►  07/31 - 08/07 (14)
    • ►  07/24 - 07/31 (14)
    • ►  07/17 - 07/24 (14)
    • ►  07/10 - 07/17 (14)
    • ►  07/03 - 07/10 (14)
    • ►  06/26 - 07/03 (13)
    • ►  06/19 - 06/26 (14)
    • ►  06/12 - 06/19 (14)
    • ►  06/05 - 06/12 (14)
    • ►  05/29 - 06/05 (14)
    • ►  05/22 - 05/29 (14)
    • ►  05/15 - 05/22 (14)
    • ►  05/08 - 05/15 (13)
    • ►  05/01 - 05/08 (14)
    • ►  04/24 - 05/01 (14)
    • ►  04/17 - 04/24 (14)
    • ►  04/10 - 04/17 (14)
    • ►  04/03 - 04/10 (12)
    • ►  03/27 - 04/03 (14)
    • ►  03/20 - 03/27 (14)
    • ►  03/13 - 03/20 (14)
    • ►  03/06 - 03/13 (14)
    • ►  02/28 - 03/06 (14)
    • ►  02/21 - 02/28 (14)
    • ►  02/14 - 02/21 (14)
    • ►  02/07 - 02/14 (14)
    • ►  01/31 - 02/07 (14)
    • ►  01/24 - 01/31 (14)
    • ►  01/17 - 01/24 (14)
    • ►  01/10 - 01/17 (14)
    • ►  01/03 - 01/10 (14)
  • ►  2015 (158)
    • ►  12/27 - 01/03 (14)
    • ►  12/20 - 12/27 (14)
    • ►  12/13 - 12/20 (14)
    • ►  12/06 - 12/13 (13)
    • ►  11/29 - 12/06 (14)
    • ►  11/22 - 11/29 (10)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (3)
    • ►  11/01 - 11/08 (3)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (7)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (5)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (4)
    • ►  09/13 - 09/20 (7)
    • ►  09/06 - 09/13 (4)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (8)
    • ►  08/09 - 08/16 (2)
    • ►  08/02 - 08/09 (5)
    • ►  07/26 - 08/02 (6)
    • ►  07/19 - 07/26 (4)
    • ►  07/12 - 07/19 (2)
    • ►  05/03 - 05/10 (1)
  • ►  2014 (6)
    • ►  07/13 - 07/20 (3)
    • ►  04/06 - 04/13 (1)
    • ►  03/16 - 03/23 (2)
  • ►  2013 (51)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  09/29 - 10/06 (2)
    • ►  09/08 - 09/15 (5)
    • ►  09/01 - 09/08 (5)
    • ►  08/25 - 09/01 (8)
    • ►  08/18 - 08/25 (6)
    • ►  08/11 - 08/18 (6)
    • ►  08/04 - 08/11 (14)
    • ►  01/06 - 01/13 (2)
  • ►  2012 (4)
    • ►  09/09 - 09/16 (4)

Repost.Us

Wikipedia

Search results

Simple theme. Powered by Blogger.